Owners Manual For Mac Mini 7.1 A1347
Have a new Mac?
Mac & Apple Devices - EveryMac.com's Ultimate Mac Lookup. Lookup Mac, iPod, iPhone, iPad, Apple Watch, Apple TV and other Apple devices by Apple Order Number, Model Number, EMC Number, Model Identifier, and Serial Number as well as Intel processor number to check its specs and other details. The Mac mini was refreshed in October 2018 after more than four years without an update. The new machine, which comes in Space Gray, features 4- and 6-core 8th-Generation Intel Core processors up.
Learn how to set up your new Mac and discover features that let you do more than ever.
Get to know your MacFeatured topics
Connect multiple displays to your Mac mini
With four Thunderbolt 3 ports built-in, Mac mini supports an HDMI display along with two 4K displays or one 5K display.
Connect to displaysUse Ethernet with your Mac mini
Learn about the Ethernet port on your Mac mini, and how to make the most of its speedy connection.
Network with EthernetConnect your Mac mini to other devices
If the cable from your external display, hard drive, or other device doesn't connect to the Thunderbolt 3 (USB-C) ports on your Mac mini, you might need an adapter.
Find the right adapterMake sure your startup is secure
With Startup Security Utility, your Mac mini always starts up from your designated startup disk, and always from a legitimate, trusted operating system.
Check your startup securityGive your graphics a boost
Blackmagic eGPU connects to your Mac mini and brings accelerated pro app workflows, smoother gameplay, and true-to-life VR content creation.
Learn about Blackmagic eGPUSet up your new Mac
Use these basic setup steps to get your new Mac up and running.
Start setting upHow to move your content to a new Mac
Use Migration Assistant to copy all of your documents, apps, user accounts, and settings to a new Mac from another computer.
Move your contentUsing a Bluetooth mouse, keyboard, or trackpad with your Mac
Learn about connecting Bluetooth input devices to your Mac, and get tips for using them.
Connect devicesRecharge the built-in battery in your Apple keyboard, mouse, or trackpad
Learn about charging the built-in battery of your Magic Keyboard, Magic Keyboard with Numeric Keypad, Magic Mouse 2, and Magic Trackpad 2.
Learn how to rechargeIf your Apple wireless mouse, keyboard, or trackpad isn't working as expected
Try these steps to fix issues with your Apple wireless mouse, keyboard, or trackpad.
Get help with keyboard, mouse, and trackpadUpgrade or install memory in your Mac mini
Learn how to remove or install memory into your Mac mini computer.
Install memoryConnect an AirPrint printer to a Wi-Fi network
You can connect an AirPrint printer to a Wi-Fi network for wireless printing from your Mac, iPhone, iPad, or iPod touch.
Learn about AirPrintIf you can't print from your Mac or iOS device
If you can't get your printer to work with your Mac, iPhone, iPad, or iPod touch, these steps might help.
Get help with printer issuesIf your Mac doesn't connect to the Internet over Wi-Fi
If your Mac is set up to connect to a Wi-Fi network, it can analyze the connection for issues that affect its performance, including its connection to the Internet.
Get help with Wi-FiUse AirDrop on your Mac
With AirDrop, you can wirelessly send documents, photos, videos, websites, map locations, and more to a nearby iPhone, iPad, iPod touch, or Mac.
Learn more about AirDropHow to AirPlay video and mirror your device's screen
Use AirPlay to stream or share content from your Apple devices to your Apple TV or AirPlay 2-compatible smart TV. Stream a video. Share your photos. Or mirror exactly what's on your device's screen.
Use AirPlaymacOS Support
macOS is the operating system that comes with your Mac. Learn about and get help with apps, updates, services, and more.
Have a question? Ask everyone.
The members of our Apple Support Community can help answer your question. Or, if someone’s already asked, you can search for the best answer.
Ask nowTell us how we can help
Answer a few questions and we'll help you find a solution.
Get supportApple Mac mini 'Core i5' 1.4 (Late 2014) Specs
Identifiers: Late 2014 - MGEM2LL/A - Macmini7,1 - A1347 - 2840
All Mac mini Models All 2014 Models Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share Download: PDF Manual
The Apple Mac mini 'Core i5' 1.4 (Late 2014/Aluminum Unibody) features a 22 nm 'Haswell' 1.4 GHz Intel 'Core i5' (4260U) processor with two independent processor 'cores' on a single chip, a 3 MB shared level 3 cache, 4 GB of onboard 1600 MHz LPDDR3 SDRAM (which could be upgraded to 8 GB or 16 GB at the initial time of system purchase, but cannot be upgraded later), a 500 GB hard drive, and an 'integrated' Intel HD Graphics 5000 graphics processor that shares system memory.
Connectivity includes two Thunderbolt 2 ports, four USB 3.0 ports, an HDMI port, Gigabit Ethernet, 802.11ac Wi-Fi (802.11a/b/g/n compatible), and Bluetooth 4.0 as well as an SDXC card slot.
Compared to its predecessor, this model looks identical, but it has a more advanced architecture and graphics, Thunderbolt 2 capability, and faster Wi-Fi. On the other hand, it has a slower clockspeed processor, no longer supports Firewire, has RAM that can no longer be upgraded, and no longer supports two 2.5' drives.
All Mac mini systems are configured by default without a display, keyboard, or mouse, but numerous Apple and third-party options are available.
Also see:
- What are all the differences between the 'Late 2014' Aluminum Mac mini models? Which is best for my needs?
- What are all the differences between the 'Late 2014' Aluminum Mac mini models and the models replaced?
Buy This Mac at site sponsor TechHeadQuarters. Click for today's offers.
Buy This Mac in Bulk at site sponsor Evertek. Wholesale prices and global shipping.
Sell This Mac for fast cash at site sponsor BuyBackWorld. Instant quote & more.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Custom Configure This Mac at site sponsor OWC. Click for current options.
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Owners Manual For Mac Mini 7.1 A1347 Mac
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | October 16, 2014 | Discontinued Date: | October 30, 2018 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2014. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the Macmini7,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the Macmini7,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the Macmini7,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the Macmini7,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 1.4 GHz | Processor Type: | Core i5 (I5-4260U) |
Details: | This model is powered by a 22 nm, 64-bit 'Fourth Generation' Intel Mobile Core i5 'Haswell ULT' (I5-4260U) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 2.7 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual. Also see: How fast are the 'Late 2014' Aluminum 'Unibody' Mac mini models compared to the 'Late 2012' models replaced? |
Details: |
Details: | The processor is soldered directly to the motherboard. |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 1.4 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' -- specifically DMI2 -- that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Mac Mini Rumors
Details: | N/A |
Details: | Each core has its own dedicated 256k level 2 cache and the system has 3 MB of shared level 3 cache. |
Details: | *Shipped standard with 4 GB of 1600 MHz 'Low Power' LPDDR3 SDRAM onboard. |
Details: | *By default, 4 GB of RAM is onboard. As first confirmed by MacminiColo, this RAM is soldered onboard and cannot be upgraded at all. However, at the initial time of system purchase, this model could be configured with 8 GB or 16 GB of RAM for an additional US$100 or US$300, respectively. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *There are no RAM slots. 4 GB of RAM is onboard by default. It can be upgraded to 8 GB or 16 GB, but only at the initial time of system purchase. The RAM cannot be upgraded after system purchase at all. |
Details: | This model has an Intel HD Graphics 5000 graphics processor that shares memory with the system. Also see: What type of video system is provided by the Aluminum Mac mini models? Which are integrated and which are dedicated? Can the video be upgraded? |
Details: | The Intel HD Graphics 5000 processor in this model reserves up to 1.5 GB of system memory for video function. |
Display Support: | Dual Displays | Resolution Support: | 2560x1600* |
Details: | *This model supports 'up to two displays' at 2560x1600, both at millions of colors, via the two Thunderbolt 2 ports. It supports Thunderbolt digital video output and native Mini DisplayPort output as well as DVI, VGA, and Dual-link DVI using Mini DisplayPort to DVI, Mini DisplayPort to VGA, and Mini DisplayPort to Dual-Link DVI adapters. It also supports 1080p at up to 60 Hz via the HDMI port. DVI output additionally is supported using an HDMI to DVI adapter. All adapters are sold separately. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600* |
Details: | *This model supports 'up to two displays' at 2560x1600. |
Standard Storage: | 500 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By default, this model was configured with 500 GB hard drive, but it also could be configured at the time of purchase with a 1 TB 'Fusion Drive' (which combines a 1 TB hard drive and a 128 GB SSD) for an additional US$250. Also see: How do you upgrade the hard drive(s) in the Aluminum 'Unibody' Mac mini models? What type of storage do they support? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac mini. In the UK, site sponsor Flexx sells storage upgrades for this Mac mini. In Australia, site sponsor RamCity sells storage upgrades for this Mac mini. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this Mac mini. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm)/Proprietary* | Storage Interface: | Serial ATA (6 Gb/s)/PCIe* |
Details: | *This model has a Serial ATA III (6 Gb/s) connector for a 2.5' hard drive or SSD as well as a proprietary PCIe connector for a 'blade' SSD, although as noted by site sponsor OWC, the cable to connect a 'blade' SSD to the PCIe connector is not present unless the system is configured with a 'Fusion Drive' at the time of initial purchase. |
Details: | *This Mac mini does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive? Can it be used with other Macs? |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11ac* | Standard Bluetooth: | 4.0 |
Details: | *802.11ac Wi-Fi (802.11a/b/g/n backwards compatible) and Bluetooth 4.0 standard. |
Details: | Four USB 3.0 ports, no Firewire port. |
Details: | This model has an SDXC Card slot. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and hand-picked accessories like external storage, stands, keyboards, cables, adapters, speakers, and more for this Mac mini. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, keyboards, security products, and more for this Mac mini. |
Details: | No Mac mini systems ship with a keyboard or mouse. |
Details: | Uses a tiny case -- milled from a single block of aluminum -- that is 7.7 inches wide and deep and 1.4 inches tall. |
Details: | The Apple order number should be unique to this system. |
Apple Model No: | A1347 (EMC 2840) | Model ID: | Macmini7,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1347 Model Number, the 2840 EMC Number, and the Macmini7,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | N/A |
Pre-Installed MacOS: | X 10.10 (14A389) | Maximum MacOS: | Current* |
Details: | *This system fully supports the last version of OS X 10.10 'Yosemite' and OS X 10.11 'El Capitan' including Metal graphics acceleration. It is fully supported by the last version of macOS Sierra (10.12) and macOS High Sierra (10.13), also. Running macOS High Sierra (10.13), it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the current macOS Mojave (10.14) and forthcoming macOS Catalina (10.15), as well. Also see: Which Macs are compatible with macOS Catalina (10.15)? What are the system requirements? What are the major new features? Has anything been removed from previous versions of the macOS? |
Minimum Windows: | 7 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *The pre-installed version of Apple's Boot Camp BCA supports the 64-bit version of Windows 7 and Windows 8. Boot Camp 6 supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 1.4 x 7.7 x 7.7 | Avg. Weight: | 2.6 lbs. (1.19 kg) |
Details: | In inches - height by width by depth, (3.6 cm, 19.7 cm, 19.7 cm) |
Original Price (US): | US$499 | Est. Current Retail: | US$400-US$450 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 2 (Thunderbolt 2), 1 HDMI | Floppy (Ext.): | None |
Details: | *One HDMI and two Thunderbolt 2 ports. It supports 'up to two displays' at 2560x1600, both at millions of colors, via the two Thunderbolt 2 ports. It supports Thunderbolt digital video output and native Mini DisplayPort output as well as DVI, VGA, and Dual-link DVI using Mini DisplayPort to DVI, Mini DisplayPort to VGA, and Mini DisplayPort to Dual-Link DVI adapters. It also supports 1080p at up to 60 Hz via the HDMI port. DVI output additionally is supported using an HDMI to DVI adapter. All adapters are sold separately. |
Details: | N/A |
Details: | N/A |
Details: | Four USB 3.0 ports, no Firewire port. |
Details: | Gigabit Ethernet, 802.11ac Wi-Fi (802.11a/b/g/n backwards compatible) and Bluetooth 4.0 standard. |
Details: | N/A |
Details: | Combined 'audio line in minijack (digital/analog).' |
Details: | Single combined 'audio line out/headphone minijack (digital/analog).' |
Details: | N/A |
Details: | 100V-240V, 50 Hz to 60 Hz single phase, 85W maximum. |
Global original prices for the Mac mini 'Core i5' 1.4 (Late 2014) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Or you can virtually travel to the UAE without leaving the comforts of your home country. Expressvpn manual configuration mac uae. So for those of you moving to the UAE on extended business, or even indefinitely, you're a prime candidate for a VPN and a VPN-friendly FlashRouter.Using VPNs, you can get the global coverage you need to stay in touch with everyone and everything back home. From Dubai to Abu Dhabi, the United Arab Emirates has more than earned its reputation as an international business hub. Most importantly, this is all accomplished on encrypted and secure networks, rendering you invulnerable to pressing cybersecurity issues.A safe and versatile wireless network is what you need, and it can be yours with a VPN and a FlashRouter.
Original Prices - North & South America
Mexico: | MXN $8,499 | United States: | US$499 |
Original Prices - Europe
Denmark: | DKK 3,899 | Finland: | €519 |
Ireland: | €519 | Italy: | €519 |
Norway: | NOK 4.290 | Portugal: | €519 |
Switzerland: | CHF 549 | United Kingdom: | £399 |
Original Prices - Asia
India: | Rs 36,990 | Indonesia: | Rp 6,499,000 |
Malaysia: | RM 1,599 | The Philippines: | PHP 24,990 |
Thailand: | THB 16,900 | Vietnam: | VND 11,499,000 |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the Mac mini models follow.
Permalink E-mail a Friend Bookmark & Share Report an Error/Typo
Suggest an Addition Sign Up for Bimonthly Site Update Notices
<< Mac mini (Home) Also see: Mac mini FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.